To determine financial need, the Student Finance Office calculates the student’s Cost of Attendance (COA) and subtracts from that amount the Student Aid Index (SAI). To determine need for aid from state and federal programs, the school must first consider other resources or additional financial assistance the student expects to receive.
Academic Year. 9 month (fall and spring)
Transportation - average cost between college, clinical, residence and work including costs of operating and maintaining vehicle.
Supplies and Equipment - average cost of books per cost of attendance survey, includes average cost of purchasing a computer.
Food Allowance - allowance provides reasonable amount for three meals per day.
Miscellaneous Personal Expenses - average cost of clothing, entertainment, insurance - includes licensure fees in the "Undergraduate Senior" and "Graduate Student Graduating" budgets only.
Federal Student Loan Fees - added cost of attendance upfront. If students do not borrow federal loans, loan fees will be removed.
Every year the Student Finance Office determines a cost of attendance that estimates average costs of tuition, fees, housing and food, books and other expenses. Budgets are based on student's residency, enrollment and academic level. Your financial aid cost of attendance is the maximum amount of financial aid you can receive for the academic year.
This chart includes tuition and fees that will be on your tuition account but it also lists expenses such as books, transportation and uniforms. The other indirect costs are estimated based on a bi-annual survey the students complete. Financial aid administrators use cost of attendance to award financial aid. Your billing statement will not include the estimated indirect costs in the tables listed below.
It is the student's responsibility to notify the Student Finance Office of any scholarships or additional financial aid not listed on their financial aid notification.
Figures below are based on 15 hours per semester.
Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
Tuition | $20,430.00 | $20,430.00 | $20,430.00 |
Fees | $1,578.00 | $1,578.00 | $1,578.00 |
Direct Cost Subtotal | $22,008.00 | $22,008.00 | $22,008.00 |
Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
Books/Supplies/Equipment | $3,640.00 | $3,640.00 | $3,640.00 |
Uniforms/Accessories | $492.00 | $492.00 | $492.00 |
Housing | $6,246.00 | $4,300.00** | $8,882.00 |
Food Allowance | $6,192.00 | $6,192.00 | $6,192.00 |
Transportation | $5,904.00 | $5,904.00 | $5,904.00 |
Misc. Personal Expenses | $2,294.00 | $2,376.00 | $6,282.00 |
Indirect Cost Subtotal | $24,768.00 | $22,904.00 | $31,392.00 |
9 Month Total | $46,776.00 | $44,912.00 | $53,400.00 |
* Three-quarters and half-time budgets are available upon request. Please contact Nancy Perryman at nancy.s.perryman@osfhealthcare.org.
** Actual cost of housing based on dorm room agreement.
Figures below are based on 15 hours per semester.
Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
Tuition | $20,430.00 | $20,430.00 | $20,430.00 |
Fees | $1,578.00 | $1,578.00 | $1,578.00 |
Direct Cost Subtotal | $22,008.00 | $22,008.00 | $22,008.00 |
Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
Books/Supplies/Equipment | $3,640.00 | $3,640.00 | $3,640.00 |
Uniforms/Accessories | $492.00 | $492.00 | $492.00 |
Housing | $6,246.00 | $4,300.00** | $8,882.00 |
Food Allowance | $6,192.00 | $6,192.00 | $6,192.00 |
Transportation | $5,904.00 | $5,904.00 | $5,904.00 |
Misc. Personal Expenses | $4,094.00 | $4,086.00 | $7,470.00 |
Indirect Cost Subtotal | $26,568.00 | $24,614.00 | $32,580.00 |
9 Month Total | $48,576.00 | $46,622.00 | $54,588.00 |
* Three-quarters and half-time budgets are available upon request. Please contact Nancy Perryman at nancy.s.perryman@osfhealthcare.org.
** Actual cost of housing based on dorm room agreement.
Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
Tuition | $28,602.00 | $28,602.00 | $28,602.00 |
Fees | $1,386.00 | $1,386.00 | $1,386.00 |
Direct Cost Subtotal | $29,988.00 | $29,988.00 | $29,988.00 |
Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
Books/Supplies/Equipment | $3,640.00 | $3,640.00 | $3,640.00 |
Uniforms/Accessories | $492.00 | $492.00 | $492.00 |
Housing | $6,246.00 | $4,300.00* | $8,882.00 |
Food Allowance | $6,192.00 | $6,192.00 | $6,192.00 |
Transportation | $5,904.00 | $5,904.00 | $5,904.00 |
Misc. Personal Expenses | $2,294.00 | $2,376.00 | $6,282.00 |
Indirect Cost Subtotal | $24,768.00 | $22,904.00 | $31,392.00 |
9 Month Total | $54,756.00 | $52,892.00 | $61,380.00 |
* Actual cost of housing based on dorm room agreement.
Direct Cost | Student without Dependents Living with Parent(s) | All Other Students |
Tuition | $9,300.00 | $9,300.00 |
Fees | $305.00 | $305.00 |
Direct Cost Subtotal | $9,605.00 | $9,605.00 |
Indirect Cost | Student without Dependents Living with Parent(s) | All Other Students |
Books/Supplies/Equipment | $1,004.00 | $1,004.00 |
Housing | $6,246.00 | $13,364.00 |
Food Allowance | $6,192.00 | $6,282.00 |
Transportation | $5,904.00 | $8,820.00 |
Misc. Personal Expenses | $2,294.00 | $9,738.00 |
Indirect Cost Subtotal | $21,640.00 | $39,208.00 |
9 Month Total | $31,245.00 | $48,813.00 |
* Full-time budget is available upon request. Please contact Nancy Perryman at nancy.s.perryman@osfhealthcare.org.
Direct Cost | Student without Dependents Living with Parent(s) | All Other Students |
Tuition | $9,300.00 | $9,300.00 |
Fees | $305.00 | $305.00 |
Direct Cost Subtotal | $9,605.00 | $9,605.00 |
Indirect Cost | Student without Dependents Living with Parent(s) | All Other Students |
Books/Supplies/Equipment | $1,004.00 | $1,004.00 |
Housing | $6,246.00 | $13,364.00 |
Food Allowance | $6,192.00 | $6,282.00 |
Transportation | $5,904.00 | $8,820.00 |
Miscellaneous Expenses | $4,094.00 | $17,496.00 |
Indirect Cost Subtotal | $23,440.00 | $46,966.00 |
9 Month Total | $33,045.00 | $56,571.00 |
* Student will graduate within the academic year.
** Full-time budget is available upon request. Please contact Nancy Perryman at nancy.s.perryman@osfhealthcare.org.